
![]() |
Name: Kyo'Yokuo Rank: Ensign Species: Reploid Position: Wraith Hunter Credits: 0 gil Quote: "Don't touch my HAT!" Power Level: 60 Speed Level: 50 Physical Stats: |
Psychological evaluation:
His personality is that of someone how likes to hang around ppl and have fun. He is very protictive of his cowboy hat that he wears sometimes.
RPG Stats:
Experience Level: 10 - 0%
HP: 10,000
Weapons Limit: 11
Skills:
Pilot
Computer Skills
Abilities:
Combat Proficiency
Quick and Agile
Psionics
Drawbacks:
Fury
Compulsion - His hat, having fun, and trying to play jokes on ppl.
History:
Kyo was created ten days after BloodRiot left to become a general in the alliance. As He was being programed, all he would hear is about how good his brother is, that he will be the best that they have ever created. So they finish his programng but they don`t realy give him any good weapons like his brother. So after he slips into the lab after hours to improve himself to become better then his brother. He goes to join the wraith hunters and prove himself a better leader then BloodRiot ever thought about being.
Armaments:
| Standard Combat (punches/kicks/etc) | Slots Used: 5 / Slots Left: Unlimited | Elemental: None / Status Effect: None |
| Attack 1 capabilities: | Punch | 350 AP / 0 PL |
| Attack 2 capabilities: | Kick | 350 AP / 0 PL |
| Attack 3 capabilities: | Ram/Headbutt/Throw/Etc | 350 AP / 0 PL |
| Defense 1 capabilities: | Fist Block/Kick Block | No Loss of PL or SL (if your SL is higher than attackers') |
| Defense 2 capabilities: | Grab | No Loss of PL or SL (if your SL is higher than attackers') |
| Standard Hunter Saber (close range weapon) | Slots Used: 3 / Slots Left: 3 | Elemental: None / Status Effect: None |
| Attack 1 capabilities: | Regular slash | 750 AP / 1 PL Usage |
| Attack 2 capabilities: | Charged Slash | 1500 AP / 2 PL Usage |
| Defense 1 capabilities: | Standard parry of melee weapons | Block Without Loss of PL or SL (if your SL is higher than attackers') |
| Long Colt Factory (long distance weapon) | Slots Used: 3 / Slots Left: 3 | Elemental: None / Status Effect: None | Attack 1 capabilities: | Shoots high energy plazma bulets. Either rapidly or single fire. | 750 AP / 1 PL Usage |
| Counter 1 capabilities: | Shooting a small plazma bullet gernade, at on coming attacks, to try and detonate them where they are in aspect to himself. | 2 PL Usage |
| Defense 1 capabilities: | Special plazma bulits that can be guided towards an opponent, and can readjust the way they are traveling to hit the opponent. | 2 PL Usage |
| Triple barrell Lazer Cannon (Long-range distance) | Slots Used: 3 / Slots Left: 3 | Elemental: None / Status Effect: None |
| Attack 1 capabilities: | Fires single shots from the lazers, one after another | 750 AP, 1 PL Each |
| Counter 1 capabilities: | He can use the lazers in a scatter array to block the opponent's attacks. | Block, 3 PL Usage |
| Special 1 capabilities: | Fires all three lazers at the same time after being charged in a big beam | 1600 AP, 3 PL Usage |
| The Angel Arms (Long-range distance) | Slots Used: 3 / Slots Left: 3 | Elemental: None / Status Effect: None |
| Attack 1 capabilities: | Angel Arms sends out a ball of energy 2 meters in diameter. | 750 AP, 1 PL Each |
| Counter 1 capabilities: | Sets up a sheld around Kyo | 10,000 HP in shield, 10 PL Usage |
| Special 1 capabilities: | Charges, and fires a 4 meter beam of highly condensed energy | 1500 AP, 3 PL Usage |
Limits:
Special:
In his left part of his chest there is a small box that will
(attack) send a shock into the enemy. - 750 AP, 1 PL Usage
(special 1) he can use it to change shapes, but not too complex like explosives and weapons, but like animals and other ppl. - 4 PL Usage
(special 2) he can use the box to let his body and any items on him pass through wall and floors. - 2 PL Usage
(special 3) it can let him turn invisible, for a short period of time, like the predators. - 6 PL Usage
(special 4) he can use the box as a scanner to scan for objects and ppl - 1 PL Usage